Elite Drive, a chauffeur service in Dubai, sees where its fleet loses money
“Who was online for how many hours, and who earned how much, for today and since the start of the month”
Hours online for each driver, with Uber and Yango counted once
Net for each driver, after platform fees, with tolls left out
Every morning, for the day that has just closed
Month to date, next to the same days of last month
Asked by the owner of Elite Drive, a luxury chauffeur service in Dubai. The drivers are on salary, so every online hour is paid for.
The full system was working in week 2
The first version went live on day 3 and covered Yango. Uber came next, then a few rounds of revisions with the owner and the manager.
The data comes through the official Uber and Yango APIs with read-only access. Nothing changed for the drivers or for how orders come in.
First call
First version live, Yango
Uber added, full system working
What four months of data showed
June–September 2026, both platforms in one count: 9,488 trips, 30 drivers, 23 cars
| Figure | Finding | Base and period |
|---|---|---|
| 3.7× | net per online hour, top quarter of drivers against the bottom quarter | 29 drivers with 100+ online hours, Aug–Sep 2026 |
| ~465 h | a month online with no trip on either platform | 929 h over Aug–Sep 2026, shifts of 2 h or more |
| 26% | of driver-days ran past 12 hours online. Days past 14 hours earned 5% more net than 9–12-hour days, for 49% more time. | Driver-days, Aug–Sep 2026 |
| 19% | of car-days without a single trip | 238 of 1,260 car-days, 21 cars in regular use, Aug–Sep 2026 |
| +22% | net per online hour on a Friday against a Tuesday, with the same team on the road | AED 24.5 against AED 20.0 an hour, Aug–Sep 2026 |
| 26 of 42 | driver profiles marked active had driven in the last seven days | Uber and Yango rosters, to 29 Sep 2026 |
| ≈ AED 20k | a month if the bottom quarter of drivers reached the fleet median per hour | Our estimate |
| up to AED 33k | a month if every idle car-day worked at the fleet average | Our estimate, upper bound |
Day 0 is a call
A free 30-minute call with an engineer. You leave with a clear first step, whether you work with us or not.